|
No.
|
What You Should Look For
|
Non credible IT Solution Provider
|
Credible IT Solution Provider
|
Divusi
|
|---|---|---|---|---|
| A | Aligning IT with business | |||
| 1 | Conducting research for analysis | no | yes | yes |
| 2 | Identifying the business and IT needs | no | yes | yes |
| 3 | Defining IT solution as a strategy for business benefits | no | no | yes |
| B | Professionalism | |||
| 1 | On-time appointment arrival | no | no | yes |
| 2 | On-time delivery | no | yes | yes |
| C | Development | |||
| 1 | Communicating progress to project counterpart | no | yes | yes |
| 2 | Maintaining a good quality of service | no | yes | yes |
| D | Knowledge Transfer | |||
| 1 | Provides User Training (when needed) | no | yes | yes |
| 2 | Provides User Manual | no | yes | yes |
| 3 | Provides Supervision to Administrators (if any) | no | yes | yes |
| E | Maintenance | |||
| 1 | Provides maintenance options | no | yes | yes |
| 2 | Provides limited supervision and help even after project's finished | no | no | yes |
| 3 | Believes that clients should be able to maintain the solution independently | no | no | yes |
| F | Commitment to Your Benefit | |||
| 1 | Offers additional consulting even when it's not a part of the project | no | no | yes |
| 2 | Offers business strategy | no | no | yes |
| 3 | Participates in related strategy brainstorming sessions | no | no | yes |
| 4 | Participates in negotiating with third-party vendor or stakeholders | no | no | yes |
We Deliver Satisfaction, not just Solution
With 15 years of key personnel's experiences, Divusi believes in committing to the Client's satisfaction. Rather than just being a credible IT Solution Provider, Divusi chooses to be Your IT Satisfaction Provider.
